GCFM AWARDS INDEX
There are many different awards available to GCFM Member Clubs in the form of grant money, educational scholarships, and other rewarding contests.
SECTION 1: Awards that are administered solely by GCFM
​
SECTION 2: Scholarships monies awarded by GCFM
​
SECTION 3: Awards that are administered by National Garden Clubs (NGC)
​
SECTION 4: Youth awards offered through GCFM's partnership with NGC.
​
SECTION 5: Awards that are administered by New England Garden Clubs (NEGC)
​
SECTION 1: GCFM ADMINISTERED AWARDS
Please see the GCFM Awards Handbook for details about each award. All awards use the standard application except for Civic & Historical Grants, the Cindora Goldberg Award and all Flower Show Awards (see below for those applications).
Grant | Deadline | Details |
---|---|---|
I A. Charlotte Lane Connor | December 1 | Silver Bowl |
I B. Arbor Day Certificate | December 1 | Certificate |
II A. Civic Projects | December 1 | Certificate |
II B. Presidents Bowl | December 1 | Silver Compote |
II C. Continuing Civic Projects | December 1 | Certificate |
II D. William J. Thompson | December 1 | Silver Vase |
II E. Civic Dev & Hist Pres Grants | July 1 | $2000 / 4 ways |
III A. Mildred S. Parker | December 1 | Silver Bowl |
III B. Conservation | December 1 | Certificate |
III C. Norma Zettler | December 1 | Certificate |
III D. Patricia Dennet | December 1 | $200 |
IV A. Mass. Holiday Flower Show | December 1 | Certificate |
IV B. Mayflower Award | December 1 | Certificate |
IV C. Mass. Home Flower Show | December 1 | Certificate |
IV D. Mass. Home & Gardens Show | December 1 | Certificate |
IV E. Margaret Bent Patterson | December 1 | Certificate |
IV F. Margaret E. Marsh | December 1 | Silver Bowl |
IV G. Violet E. Maclaren | December 1 | Scholarship |
IV H. Arrangers of Marblehead | December 1 | Scholarship |
IV I. Jane D. Porter | December 1 | Pewter Bowl |
IV J. Marie Hancock Cook | December 1 | Certificate |
IV K. Diane Bullock | December 1 | Silver Trophy |
IV L. Claire L. Richards | December 1 | Plaque |
IV M. Jeanne-Marie Parkes | December 1 | Silver Bowl |
IV N. Bette Levine | December 1 | Certificate |
IV O. Ruth A. Wallack | December 1 | Silver Tray |
IV P. Janet Bubier | December 1 | Silver Bowl |
IV Q. Barbara May | December 1 | Traveling Trophy |
IV R. Pauline Bowden | December 1 | English teapot |
IV S. Polly M. Povall | December 1 | Certificate |
V A. Mrs. Ralph H Davis | December 1 | Silver Bowl |
V B. Garden Therapy Certificate | December 1 | Certificate |
VI A. Barbara M. Saulnier | December 1 | Silver Bowl |
VI B. Hist. Pres. Cert. / Completion | December 1 | Certificate |
VI C. Hist. Pres. Cert. / Decoration | December 1 | Certificate |
VII A. Virginia F. Thurston | December 1 | Certificate |
VII B. Blue Star Memorial | December 1 | Certificate |
VII C. Blue Star Highway/Byway Marker | December 1 | Certificate |
VIII Membership Award | December 1 | Silver Tray |
IX A. Evelyn D. Cronin | December 1 | Certificate |
IX B. Bridging the Generations | December 1 | Silver Tray |
IX C. Helen Freidberg | December 1 | Certificate |
IX D. Patricia C. Michaud | December 1 | Silver Vase |
X A. Public Relations | December 1 | Certificate |
XI A. Publications Award | December 1 | Certificate |
XI B. Margaret K. Bell Newsletter Award | December 1 | Silver Tray |
XI C. Yearbook | December 1 | Certificate |
XII A. Mary F. Brewer Roadside Beaut. | December 1 | Silver Tray |
XII B. Outstanding Project | December 1 | Certificate |
XIII A. Special Achivement | December 1 | Certificate |
XIII B. Presidential Citations | N/A | Certificate |
XIV A. Barbara May | December 1 | Certificate |
XIV B. Media Production | December 1 | Certificate |
XV. La Verne R. Collard | December 1 | Silver Bowl |
XVI A. Mitzi Belitzy | December 1 | Silver Vase |
XVI B. Junior Garden Clubs | December 1 | Certificate |
XVII A. The Cindora Goldberg Award | May 10 | Certificate |
SECTION 2: GCFM SCHOLARSHIP AWARDS
Scholarship | Deadline | Details |
---|---|---|
Helen Freidberg Scholarship | February 15 | 1 award per GCFM district |
GCFM Scholarships | April 1 | Various - see applications |
- basic details in grid below
SECTION 3: NGC ADMINISTERED AWARDS
Grant | Deadline | Details |
---|---|---|
Ames Tools Grant | Jan 1 - Mar 1 | Up to $250 award / club |
Espoma Products Grant | Oct 1 - May 31 | $250/ 20 clubs in 2024 |
Plant America Community Project | Apr 1 - Oct 15 | $2,000 or less |
Native Plant & Wildflower Education | 2 mos. before event | Up to $500 per project |
Natural Disaster Grant | As needed | As needed |
Youth Pollinator Gardens | As neeed | As needed |
National Garden Clubs provides creative competitions for youth at the pre-school, elementary, middle, and high school level. Visit the Youth Contest page to learn more.
Please see the NEGC website for details